Thermal Energy

Temperature scale with Farenheit, Celsuis, and Kelvin


Here is a quick reference chart comparing the range of temperatures from coldest to hottest.

Type Farenheit Celsuis Kelvin
Absolute Zero -459.67 -273.15 0
Man Made Coldest -459.6699999999 -273.1499999999 .000,000,000,1
Deep Outerspace -454 -270 3.15
Gasoline Freezes -238 -150 123
Antarctic Coldest -129 -89.44 183.7
Alaska Coldest -80 -62.22 210.92
Water Freezes 32 0 273.15
Deep Ocean 37.4 3 276.15
Room Temperature 72 22.2 295.37
Death Valley, USA 134 56.6 329.82
Water Boils 212 100 373.15
Lava 1,922 1,050 1,323.15
Sun - surface 10,382 5,750 6,023.15
Earth - core 10,832 6,000 6,275.15
Lightning Bolt 50,432 28,000 28,273.15
Sun - core 26.99 Million 15 Million 15 Million
Hydrogen Bomb 720 Million 400 Million 400 Million
Man Made Plasma 3.6 Billion 2 Billion 2 Billion
CERN Proton Collisions 18 Trillion 10 Trillion 10 Trillion
Big Bang - 1.417 x 10^32 1.417 x 10^32
My Girlfriend Infinity Infinity Infinity